Project Details
Project Details | Copen Grand |
Location | Tengah Garden Walk, Singapore |
District | 24 |
Developer | Taurus Properties Sg Pte Ltd ( A JV between CDL & MCL Land ) |
Developer’s License No. | TBC |
Site Area | 61,659 sqm / 663,689 sq ft |
Solicitor | TBC |
Project Account No. | TBC |
Architect | ADDP Architects Pte Ltd |
Main Contractor | Woh Hup ( Private ) Ltd |
Structural Consultant | Belmecs Pte Ltd |
Landscape Consultant | TBC |
Address | Tengah Garden Walk, Singapore |
No. of Storeys | 14 |
Payment Scheme | Normal Progressive Payment Scheme or Deferred Payment Scheme |
Mukim Lot No. | Lot 05245X Mukim 10 |
Site Use | 12 Blocks of 14 storeys with a 4 storey multi storey car parks, Executive Condo Apartment with facilities |
Tenure | Leasehold 99-years |
Total No. of Units | 11 Blocks , Total Number of Units 639 |
No. of Car Park Lots | 639 lots and 7 EV lots |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
Security | 24 Hours Security Guard |
Unit Mix
Unit Type | Size ( Sq ft) | Size ( Sqm) | No of Units |
3 bedroom | TBC | TBC | TBC |
3 bedroom + Yard | TBC | TBC | TBC |
3 Bedroom + Yard + Study | TBC | TBC | TBC |
4 Bedroom Deluxe | TBC | TBC | TBC |
5 Bedroom Luxury | TBC | TBC | TBC |
(Project details for Copen Grand may be subjected to change without prior notice)
Book An Appointment to view Copen Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Copen Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.