Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer’s Stamp Duty (Residential Private Property)
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 17% | 20% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
HDB Resale Levy (Second Timer)
HDB Unit Type | On/From 3 Mar 2006 | Between 19 May 1997 to 3 Mar 2006 | Remarks | Before 19 May 1997 |
2 Room | $15,000 | 10%* / 15% | Of Resale Price | 20% of |
3 Room | $30,000 | 20% | or 90% of Market | new Executive |
4 Room | $40,000 | 22.5% | Valuation ( whichever | Condo Price |
5 Room | $45,000 | 25% | is Higher) | |
Executive Flat | $50,000 | 25% | ||
Executive Condo | $55,000 | Not Applicable |
Book An Appointment to view Copen Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Copen Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.